PINHEIROS ALTOS (ALGARVE) - Score Card

Hole White Yellow Red Par Stroke
  Olives        
1 320 300 268 4 6
2 373 355 319 4 2
3 451 423 371 5 4
4 587 542 490 5 1
5 196 185 135 3 7
6 304 282 244 4 8
7 293 289 259 4 3
8 134 116 90 3 9
9 325 298 272 4 5
Totals 2.983 2.790 2.448    
  Pines        
1 357 328 271 4 5
2 192 166 98 3 2
3 313 289 215 4 8
4 436 416 346 5 3
5 396 389 323 4 1
6 453 435 363 5 4
7 379 345 300 4 7
8 365 341 296 4 9
9 154 144 137 3 6
Totals 3.045 2.853 2.349    
  Corks        
1 381 362 313 4 6
2 162 141 116 3 9
3 323 298 263 4 3
4 339 325 277 4 8
5 163 143 102 3 4
6 424 400 336 4 1
7 467 458 407 5 7
8 527 497 443 5 2
9 368 333 295 4 5
Totals 3.154 2.957 2.552   www.portugal-golf.info