| Price: | Laranjal Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | Jorge Santana da Silva (2009) |
| Company: | Quinta do Lago |
| Wed 4th
|
Thu 5th
|
Fri 6th
|
Sat 7th
|
Sun 8th
|
|
| Temp (c/f): | 15°/59° | 16°/60° | 10°/50° | 13°/55° | 15°/59° |
| Rain (mm): | 3 | 0.9 | 1.59 | 0.31 | |
| Wind (m/s): | 6.47 | 9.71 | 12.27 | 3.47 | 4.5 |
| Sun (%): | 5% | 40% | 0% | 1% | 94% |