| Price: | Monte Rei Tee Times & Green Fees from €175 |
| Location: | Portugal > Algarve > Castro Marim Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, 2 x Putting Green, 2 x Short Practice Area, Golf Academy, Pro Shop, Restaurant & Bar |
| Buggies: | Included |
| Clubs: | from €45 to €60 per set |
| Architect: | Jack Nicklaus (2007) |
| Mon 3rd
|
Tue 4th
|
Wed 5th
|
Thu 6th
|
Fri 7th
|
|
| Temp (c/f): | 21°/69° | 21°/69° | 21°/69° | 17°/62° | 18°/64° |
| Rain (mm): | 3.66 | ||||
| Wind (m/s): | 3.97 | 6.34 | 10.39 | 3.6 | 3.5 |
| Sun (%): | 99% | 39% | 0% | 0% | 33% |