| Price: | Morgado Tee Times & Green Fees from €103 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | 2 x Driving Ranges, 2 x Putting Greens, Golf Academy, Pro Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €40 per set |
| Architect: | European Golf Design (2003) |
| Company: | Nau |
| Fri 1st
|
Sat 2nd
|
Sun 3rd
|
Mon 4th
|
Tue 5th
|
|
| Temp (c/f): | 19°/66° | 19°/66° | 18°/64° | 19°/66° | 18°/64° |
| Rain (mm): | |||||
| Wind (m/s): | 5.41 | 5.56 | 6.35 | 7.57 | 8.81 |
| Sun (%): | 8% | 0% | 0% | 65% | 0% |