| Price: | Old Course Tee Times & Green Fees from €214 |
| Packages: | Make a custom Vilamoura Golf Package |
| Location: | Portugal > Algarve > Vilamoura Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Putting Green, Pro Shop, Restaurant & Bar |
| Buggies: | from €45 to €60 per buggy |
| Clubs: | from €28 to €28 per set |
| Architect: | Frank Pennink (1969) |
| Company: | Dom Pedro Golf |
| Sat 31st
|
Sun 1st
|
Mon 2nd
|
Tue 3rd
|
Wed 4th
|
|
| Temp (c/f): | 14°/57° | 15°/59° | 13°/55° | 13°/55° | 16°/60° |
| Rain (mm): | 1.76 | 11.59 | 7.78 | 19.51 | |
| Wind (m/s): | 9.56 | 8.39 | 16.42 | 7.33 | 11.58 |
| Sun (%): | 94% | 0% | 38% | 51% | 0% |