| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Sat 1st
|
Sun 2nd
|
Mon 3rd
|
Tue 4th
|
Wed 5th
|
|
| Temp (c/f): | 21°/69° | 20°/68° | 19°/66° | 20°/68° | 21°/69° |
| Rain (mm): | 0.26 | 9.56 | |||
| Wind (m/s): | 6.71 | 4.24 | 3.04 | 4.62 | 6.24 |
| Sun (%): | 18% | 48% | 99% | 0% | 22% |