| Price: | Penina Championship Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Portimao Golf |
| Course: | 18 holes, Par 73 |
| Facilities: | Driving Range, Chipping Green, Practice Bunker, Putting Green, Golf Academy, Pro Shop, Tennis, Restaurant & Bar |
| Buggies: | €55 per buggy |
| Clubs: | €30 per set |
| Architect: | Sir Henry Cotton (1966) |
| Tue 5th
|
Wed 6th
|
Thu 7th
|
Fri 8th
|
Sat 9th
|
|
| Temp (c/f): | 18°/64° | 19°/66° | 18°/64° | 17°/62° | 17°/62° |
| Rain (mm): | 6.02 | 5.81 | |||
| Wind (m/s): | 9 | 9.37 | 7.61 | 9.94 | 9.45 |
| Sun (%): | 1% | 12% | 33% | 91% | 86% |