| Price: | Quinta do Vale Tee Times & Green Fees from €110 |
| Location: | Portugal > Algarve > Castro Marim Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Golf Academy, Pitch & Putt, Pro Shop, Club House, Restaurant & Bar |
| Buggies: | €30 per buggy |
| Clubs: | €35 per set |
| Architect: | Severiano Ballesteros (2008) |
| Sat 1st
|
Sun 2nd
|
Mon 3rd
|
Tue 4th
|
Wed 5th
|
|
| Temp (c/f): | 22°/71° | 21°/69° | 20°/68° | 21°/69° | 19°/66° |
| Rain (mm): | 4.31 | ||||
| Wind (m/s): | 7.23 | 6.33 | 3.7 | 5.31 | 6.6 |
| Sun (%): | 21% | 57% | 100% | 2% | 0% |