| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sun 21st
|
Mon 22nd
|
Tue 23rd
|
Wed 24th
|
Thu 25th
|
|
| Temp (c/f): | 12°/53° | 12°/53° | 14°/57° | 10°/50° | 12°/53° |
| Rain (mm): | 3.11 | 0.79 | 5.75 | ||
| Wind (m/s): | 10.44 | 6.24 | 9.13 | 7.88 | 4.37 |
| Sun (%): | 2% | 29% | 1% | 24% | 97% |