| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Tue 24th
|
Wed 25th
|
Thu 26th
|
Fri 27th
|
Sat 28th
|
|
| Temp (c/f): | 17°/62° | 18°/64° | 20°/68° | 17°/62° | 17°/62° |
| Rain (mm): | |||||
| Wind (m/s): | 7.36 | 4.85 | 4.85 | 4.87 | 3.57 |
| Sun (%): | 98% | 80% | 98% | 100% | 86% |