| Price: | Quinta do Lago North Tee Times & Green Fees from €163 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Fri 15th
|
Sat 16th
|
Sun 17th
|
Mon 18th
|
Tue 19th
|
|
| Temp (c/f): | 20°/68° | 20°/68° | 20°/68° | 20°/68° | 22°/71° |
| Rain (mm): | |||||
| Wind (m/s): | 8.62 | 8.81 | 8.16 | 6.58 | 5.07 |
| Sun (%): | 69% | 100% | 6% | 82% | 96% |