| Price: | Quinta do Lago North Tee Times & Green Fees from €159 |
| Location: | Portugal > Algarve > Quinta do Lago Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green, Golf Academy, Pro-Shop, Restaurants & Bars |
| Buggies: | €60 per buggy |
| Clubs: | €45 per set |
| Architect: | W. Mitchell & R. Roquemore (1974) |
| Company: | Quinta do Lago |
| Sat 1st
|
Sun 2nd
|
Mon 3rd
|
Tue 4th
|
Wed 5th
|
|
| Temp (c/f): | 21°/69° | 21°/69° | 19°/66° | 20°/68° | 20°/68° |
| Rain (mm): | 0.14 | 6.79 | |||
| Wind (m/s): | 6.59 | 4.34 | 2.73 | 4.24 | 5.53 |
| Sun (%): | 20% | 46% | 100% | 0% | 8% |