| Price: | Salgados Tee Times & Green Fees from €102 |
| Location: | Portugal > Algarve > Albufeira Golf |
| Course: | 18 holes, Par 72 |
| Facilities: | Driving Range, Putting Green, Chipping Green & Bunker Area, Pro-Shop, Restaurant & Bar |
| Buggies: | €50 per buggy |
| Clubs: | €45 per set (Callaway) |
| Architect: | Vasconselos & R. Muir-Graves (1994) |
| Company: | Nau |
| Wed 15th
|
Thu 16th
|
Fri 17th
|
Sat 18th
|
Sun 19th
|
|
| Temp (c/f): | 20°/68° | 20°/68° | 20°/68° | 20°/68° | 20°/68° |
| Rain (mm): | |||||
| Wind (m/s): | 6.27 | 6.05 | 5.11 | 5.82 | 5.21 |
| Sun (%): | 30% | 21% | 96% | 4% | 0% |